|
| Date | Day No | League | Matches | TypeOfBet | Tip | Result | Odd | Cat | Points | W/L/D | | 2010-03-10 | 0021 | UCL | Real Madrid - Lyon | Qualify | 1 | 1-1 | 1.65 | SB | -100 |
LOSE | | 2009-10-25 | 0017 | ENGPR | Liverpool - Manchester United | DC | 1X | 2-0 | 1.6 | SB | +60 |
WIN | | 2009-10-04 | 0014 | ENGPR | Chelsea - Liverpool | AH (0-0) | 1 | 2-0 | 1.7 | SB | +70 |
WIN | | 2009-09-15 | 0012 | UCL | FC Zurich - Real Madrid | 1X2 | 2 | 2-5 | 1.5 | SB | +50 |
WIN | | 2009-08-19 | 0009 | UCL | Panathinaikos - Atletico Madrid | QUALIFY | 2 | 2-3 | 1.45 | SB | +45 |
WIN | | 2009-08-18 | 0009 | UCL | Celtic - Arsenal | QUALIFY | 2 | 0-2 | 1.45 | SB | +45 |
WIN | | 2009-05-27 | 0004 | UCL | Barcelona - Manchester United | AH (0-0) | 1 | 2-0 | 1.8 | SB | +80 |
WIN | | 2009-05-06 | 0001 | UCL | Chelsea - Barcelona | QUALIFY | 2 | 1-1 | 1.9 | SB | +90 |
WIN |
|
|